Art Cool™ Mirror duct-free systems featuring sleek, mirror-finished indoor units, and outdoor units with energy-efficient Inverter technology. Choose from models with capacities from 9,000 to 22,000 Btu/h.
| Unit Size | 9K | 12K | 18K | 24k |
|---|---|---|---|---|
| Indoor Unit | LAN090HSV4 | LAN120HSV4 | LAN180HSV4 | LAN240HSV3 |
| Outdoor Unit | LSU090HSV4 | LSU120HSV4 | LSU180HSV2 | LAU240HSV3 |
| Lineset Size | 1/4 X 3/8 | 1/4 X 3/8 | 3/8 X 5/8 | 3/8 X 5/8 |
| Max Lineset Length | 65' | 65' | 98' | 98' |
| Breaker Size | 15 | 15 | 25 | 25 |
| Energy Star | Yes | Yes | Yes | No |
| Enery Star AHRI # | 7484109 | 7484111 | 7484113 | |
| SEER Rating | 21.5 | 21.5 | 20.5 | 20 |
| Lineset 25' | LGLS143825 | LGLS143825 | LGLS385825 | LGLS385825 |
| Lineset 50' | LGLS143850 | LGLS143850 | LGLS385850 | LGLS385850 |
| Lineset 75' | LGLS143875 | LGLS143875 | LGLS385875 | LGLS385875 |
| 14/4 Comm. Cable 50' | 10703908 | 10703908 | 10703908 | 10703908 |
| 14/4 Comm Cable 250' | 10700108 | 10700108 | 10700108 | 10700108 |
| Diconnect | 83315 | 83315 | 83315 | 83315 |
| Whip | 84135 | 84135 | 84135 | 84135 |
| Surge Protector | SPD150 | SPD150 | SPD150 | SPD150 |
| Slab | 1838P | 1838P | 1838P | 1838P |
| Wall Bracket | 93632 | 93632 | 93632 | 93632 |
| Wind Baffle | ZLABGP01A | ZLABGP01A | ZLABGP02A | ZLABGP02A |
