2021 Price Increases
| Vendor | Price Increase Amount | Increase Date |
|---|---|---|
| M&M | 15% | 08/23/21 |
| M&M | 15-20% | 04/25/21 |
| M&M | 15-20% | 03/11/21 |
| M&M | 25% | 01/03/22 |
| Adrian Gunder (Hail Gaurds) | 7.00% | 09/15/21 |
| Air Products | 5% | 03/01/21 |
| Aire Technologies | 15.00% | 10/01/21 |
| Aire Technologies | 15% | 05/01/21 |
| Airmate | 14% | 09/02/21 |
| American Air Components | 15% | 10/01/21 |
| Aprilaire | 8% | 08/16/21 |
| Aprilaire | 4% | 04/01/21 |
| Atco | 4% | 10/11/21 |
| Atco | 4% | 07/19/21 |
| Atco | 10% | 05/07/21 |
| Atco | 8% | 01/01/21 |
| Atco | 12% | 12/06/21 |
| Bard | 4% | 04/01/21 |
| Berry Global | 8% | 09/20/21 |
| Berry Global | 3.5% | 04/05/21 |
| Boss Products | 5-15% | 07/16/21 |
| Boss Products | 5-20% | 11/14/21 |
| Broan | 6.5% | 09/01/21 |
| Broan | 5.5% | 05/01/21 |
| Builder Best | 15% | 06/01/21 |
| Builders Best | 5-7% | 01/01/21 |
| Builders Best | 15-25% | 11/01/21 |
| C&D | 8-12% | 07/01/21 |
| C&D Valve | 3% | 01/01/21 |
| C&D Valve | 5% | 01/01/22 |
| C&S Air Products | 11% | 09/02/21 |
| Carlisle HVAC (Hardcast) | 3-5% | 05/01/21 |
| Carlisle HVAC (Hardcast) | 3-10% | 04/01/21 |
| Charlotte Pipe (PVC Pipe) | 8% | 10/11/21 |
| Clarcor/Parker HVAC Filtration | 2% | 10/15/21 |
| Clarcor/Parker HVAC Filtration | 4% | 01/16/21 |
| Construction Solutions | 11% | 07/15/21 |
| Construction Solutions | 5% | 05/15/21 |
| CPS | 13% | 09/01/21 |
| CPS (5-2-1) | 13% | 09/01/21 |
| Diversitech | 4.5-20% | 04/12/21 |
| Diversitech | 3% - 8% | 01/01/21 |
| Diversitech (PLASTIC PADS) | 8.50% | 09/01/21 |
| Duro Dyne | 10.00% | 10/01/21 |
| Duro Dyne | 9% | 07/01/21 |
| Dust Free | 12” & 6” Actives +5% UV Lightstick Plus +7% Media Air Cleaners +10% | 07/26/21 |
| Edison Fuse | 15-20% | 06/01/21 |
| Edison Fuse | 8% | 04/15/21 |
| ESP | 3% | 06/01/21 |
| EWC | 5% | 09/07/21 |
| EWC | 3-4% | 01/01/21 |
| Famco | 15% | 07/01/21 |
| Famco | 10% | 05/10/21 |
| Famco | 19% | 11/15/21 |
| Fantech | 3% | 03/15/21 |
| FieldPiece | 4% | 01/01/21 |
| FieldPiece | 4% | 01/01/22 |
| First Co. | 7% | 10/16/21 |
| First Co. | 5% | 07/01/21 |
| First Co. | 5% | 06/04/21 |
| First Co. | 5% | 02/01/21 |
| Flex Strut | 18% strut 10% accessories | 06/28/21 |
| Flex-Strut | 18% on Channel 8% on Accessories | 04/05/21 |
| Flex-Strut | 9% | 02/01/21 |
| Franklin Electric | 7% | 11/18/21 |
| Friedrich | 9% | 05/25/21 |
| Friedrich | 7.0% | 05/15/21 |
| Friedrich | 8-15% | 01/01/22 |
| Genesis Cable | 6% | 05/24/21 |
| Genesis Cable | 7% | 03/15/21 |
| Genesis Cable | 5-8% | 01/18/21 |
| Glasfloss | 6.50% | 07/12/21 |
| Glasfloss | 9% | 01/01/22 |
| Global | 4.25% | 01/01/21 |
| Global - Whips | 20-24% | 03/19/21 |
| Hardcast | 5% | 04/01/21 |
| Hellermann Tyton | 12.00% | 05/21/21 |
| Honeywell | 8% | 10/01/21 |
| Honeywell | 2-13% | 08/28/21 |
| Honeywell | 6% | 04/17/21 |
| ICM | 8% | 10/01/21 |
| ICM | 2% | 07/01/21 |
| Jason Industrial (Belts) | 5% | 11/01/21 |
| Jason Industrial (Belts) | 6% | 01/01/22 |
| JB Industries | 0-14% | 08/01/21 |
| K-flex | 9% | 11/01/21 |
| K-flex | 5% | 09/01/21 |
| K-flex | 5% | 05/17/21 |
| K-flex | 7% | 12/03/21 |
| K-flex | 9% | 12/06/21 |
| Klein Tools | 3-6% | 06/26/21 |
| Klein Tools | 5% | 01/16/21 |
| Lau | 17.4% | 08/23/21 |
| Lau | 8% | 05/01/21 |
| Lentus (Dowsil) | 9% | 05/17/21 |
| LG | 5% - 13% | 04/05/21 |
| Little Giant | 5% | 08/02/21 |
| Lloyd Industries | 20% | 08/01/21 |
| MALCO | 8% | 06/28/21 |
| MARS | 6-15% | 10/11/21 |
| MARS | 6-15% | 06/21/21 |
| MARS | 5% | 04/05/21 |
| MARS | 5% | 01/01/21 |
| MARS | 7.5%-12% | 12/13/21 |
| McDaniel Metals | 12% | 06/01/21 |
| McDaniel Metals | 9% | 03/01/21 |
| Metal Fab | 10% | 09/01/21 |
| Metal Fab | 10% | 09/01/21 |
| Metal Fab | 5% | 05/01/21 |
| Metal Fab | 3% | 01/01/21 |
| Metal Fab | 11% | 01/03/22 |
| Metal Industries | 5% | 05/01/21 |
| Metal Zinc | 10-20% | 09/01/21 |
| Metal Zinc | 20-25% | 06/01/21 |
| Metal Zinc | 15-20% | 03/23/21 |
| Metal Zinc | 3-10% | 01/01/21 |
| Mueller | 2.75% | 01/01/21 |
| Mueller (Ball Valves) | 5.0% | 09/01/21 |
| Mueller (Ball Valves) | 4% | 05/01/21 |
| Mueller (Copper Fittings) | 4.0% | 05/15/2021 |
| Mueller (Southland/Proline) | 15.0% | 10/04/21 |
| Nidec | 13.00% | 10/01/21 |
| Nidec | 11% | 07/01/21 |
| Nidec | 5.90% | 04/01/21 |
| Nu-Calgon | 1-12% | 08/01/21 |
| Nu-Calgon | 5.90% | 04/01/21 |
| Packard | 4.50% | 09/01/21 |
| Packard | 2-6% | 05/01/21 |
| Panduit | 5% | 01/01/21 |
| Panduit | 5% | 12/01/21 |
| Parker Aftermarket | 6% | 07/01/21 |
| Parker Aftermarket | 6% | 07/01/21 |
| Polymer | 8% | 04/16/21 |
| Polymer | 2% | 01/16/21 |
| Pro1 | 3% | 01/01/21 |
| Pro Products | 10% | 08/20/21 |
| Pro Products | 6% | 04/17/21 |
| Rectorseal | 5% | 05/10/21 |
| Rectorseal | 5% | 03/01/21 |
| Refrigeration Technologies | 9% | 10/01/21 |
| Regal | 6.50% | 07/12/21 |
| Regal | 5% | 04/17/21 |
| Regal | 2.50% | 01/01/21 |
| RGF | 5% | 03/01/21 |
| S&P | 2.5% | 04/19/21 |
| S&P USA | 2.50% | 10/01/21 |
| S&P USA | 5% | 09/01/21 |
| S&P USA | 4% | 04/01/21 |
| Selkirk | 9% | 05/03/21 |
| Selkirk | 4% | 01/04/21 |
| Shoemaker | 9% | 08/09/21 |
| Shoemaker | 9% | 06/01/21 |
| Shurtape | 5% | 03/15/21 |
| Smart Electric | Motor Brackets - 15% Other products - 10% | 06/01/21 |
| Smart Electric | 4% | 04/01/21 |
| Sterling | 4.00% | 09/01/21 |
| Thermaflex | 4% | 01/10/21 |
| Tigre | 6.00% | 09/17/21 |
| Tigre | 12% | 04/05/21 |
| Tigre | 5% | 03/01/21 |
| Veto Pro Pac | 3% | 12/01/21 |
| Weatherization Partners | 9.00% | 09/14/21 |
| Weatherization Partners | 8% | 07/07/21 |
| Weatherization Partners | 7% | 03/16/21 |
| White Rodgers | 8% | 11/01/21 |
| Zebra HVAC | 4% | 01/01/21 |
Price Increases are updated weekly. List is subject to change.
