MULTI-ZONE OUTDOOR UNITS
Multi F heat pump systems provide air conditioning for two, three, four and up to eight separate zones. A variety of indoor units are available for any application; systems can be configured with all non-ducted, all ducted, or with both non-ducted and ducted indoor units.
Unit Size | 18K | 24K | 30K | 36K | 48K | 54K | 60K |
---|---|---|---|---|---|---|---|
Unit Connection Type | 2 Port | 3 Port | 4 Port | 4 Port | Dist Box | Dist Box | Dist Box |
Outdoor Unit | LMU18CHV | LMU24CHV | LMU30CHV | LMU36CHV | LMU480HV | LMU540HV | LMU600HV |
Lineset Size/ Connection Size | 3/8 X 3/4 to Dist Box | 3/8 X 3/4 to Dist Box | 3/8 x 3/4 to Dist Box | ||||
Max Lineset Length per IDU | 82' | 82' | 82' | 82' | 50' from ODU to box 100' from box to IDU | ||
Max Head Units | 2 | 3 | 4 | 4 | 8 | 8 | 8 |
Min Head Units | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max IDU capacity* | 24,000 btu | 33,000 btu | 40,000 btu | 48,000 btu | 65,000 btu | 73,000 btu | 81,000 btu |
Breaker Size | 20 | 20 | 25 | 25 | 40 | 40 | 45 |
Lineset 25' | Refer to Indoor Units | 3/8" x 3/4" to Distribution Box. Refer to indoor units for sizing from box to IDU | |||||
Lineset 50' | |||||||
Lineset 75' | |||||||
Disconnect | 83315 | 83315 | 83315 | 83315 | 83315 | 83315 | 83315 |
Whip | 84135 | 84135 | 84135 | 84135 | 84137 | 84137 | 84137 |
Surge Protector | SPD150 | SPD150 | SPD150 | SPD150 | SPD150 | SPD150 | SPD150 |
Slab | 1838P | 1838P | 1838P | 1838P | 1838P | 1838P | 1838P |
Wall Bracket | 93632 | 93632 | 93632 | 93632 | 93632 | 93632 | 93632 |
Wind Baffle | ZLABGP03A | ZLABGP03A | ZLABGP04A | ZLABGP04A | ZLABGP04A (2) | ZLABGP04A(2) | ZLABGP04A(2) |
Distribution Box | PMBD3620 | PMBD3630 | PMBD3640 | PMBD3641 | |||
Ports | 2 | 3 | 4 | 4 | |||
Connections | (2) 1/4x3/8 | (3) 1/4x3/8 | (4) 1/4x3/8 | (3) 1/4x3/8 | |||
(1) 3/8x5/8 |