MULTI-ZONE INVERTER HEADS
Our Multi Zone Indoor Units offer a variety of indoor units for multiple rooms in your home. We provide a wide range of options to suit your home functionality and decor.
| WHITE MULTI-ZONE INVERTER HEADS | |||||||
|---|---|---|---|---|---|---|---|
| Unit Size | 7K | 9K | 12K | 15K | 18K | 24K | |
| Indoor Unit | LMN078HVT | LSN090HSV4 | LSN120HSV4 | LMN158HVT | LSN180HSV4 | LMN248HVT | |
| Outdoor Unit | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ANY LMU | |
| Lineset Size | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X1/2 | 3/8 X 5/8 | |
| Lineset 25' | LGLS143825 | LGLS143825 | LGLS143825 | LGLS143825 | LGLS141225 | LGLS385825 | |
| Lineset 50' | LGLS143850 | LGLS143850 | LGLS143850 | LGLS143850 | LGLS141250 | LGLS385850 | |
| Lineset 75' | LGLS143875 | LGLS143875 | LGLS143875 | LGLS143875 | LGLS141275 | LGLS385875 | |
| ART COOL MULTI-ZONE INVERTER HEADS | |||||||
| Unit Size | 7K | 9K | 12K | 15K | 18K | ||
| Unit type | Picture | Picture | Mirror | Mirror | Mirror | ||
| Indoor Unit | LMAN097HVP | LMAN127HVP | LAN090HSV4 | LAN120HSV4 | LAN180HSV4 | ||
| Outdoor Unit | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ||
| Lineset Size | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X1/2 | ||
| Lineset 25' | LGLS143825 | LGLS143825 | LGLS143825 | LGLS143825 | LGLS141225 | ||
| Lineset 50' | LGLS143850 | LGLS143850 | LGLS143850 | LGLS143850 | LGLS141250 | ||
| Lineset 75' | LGLS143875 | LGLS143875 | LGLS143875 | LGLS143875 | LGLS141275 | ||
| When using a LMU18 - 36k ODU, max lineset length per IDU is 82' | |||||||
| When using LMU48 - 60k max lineset length is 50' from ODU to Distribution Box and 100' from Box to IDU. | |||||||
| CASSETTE MULTI-ZONE INVERTER HEADS | |||||||
| Unit Size | 7K | 9K | 12K | 18K | |||
| Unit type | Cassette | Cassette | Cassette | Cassette | |||
| Indoor Unit | LMCN077HV | LCN097HV | LCN125HV | LMCN185HV | |||
| Outdoor Unit | ANY LMU | ANY LMU | ANY LMU | ANY LMU | |||
| Lineset Size | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X1/2 | |||
| Lineset 25' | LGLS143825 | LGLS143825 | LGLS143825 | LGLS141225 | |||
| Lineset 50' | LGLS143850 | LGLS143850 | LGLS143850 | LGLS141250 | |||
| Lineset 75' | LGLS143875 | LGLS143875 | LGLS143875 | LGLS141275 | |||
| CASSETTE UNITS CONTAIN A 24" FACTORY LIFT PUMP | |||||||
| DUCTED MULTI-ZONE INVERTER HEADS | |||||||
| Unit Size | 24K | 36K | 24K | 36K | 9K | 12K | 18K |
| Unit type | High Static | High Static | Air Handler | Air Handler | Low Static | Low Static | Low Static |
| Indoor Unit | LMHN240HV | LMHN360HV | LMVN240HV | LMVN360HV | LDN097HV4 | LDN127HV4 | LMDN186HV |
| Outdoor Unit | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ANY LMU | ANY LMU |
| Lineset Size | 1/4 X 1/2 | 3/8 X 5/8 | 1/4 X 1/2 | 3/8 X 5/8 | 1/4 X 3/8 | 1/4 X 3/8 | 1/4 X 1/2 |
| Lineset 25' | LGLS141225 | LGLS385825 | LGLS141225 | LGLS385825 | LGLS143825 | LGLS143825 | LGLS141225 |
| Lineset 50' | LGLS141250 | LGLS385850 | LGLS141250 | LGLS385850 | LGLS143850 | LGLS143850 | LGLS141250 |
| Lineset 75' | LGLS141275 | LGLS385875 | LGLS141275 | LGLS385875 | LGLS143875 | LGLS143875 | LGLS141275 |
| LOW STATIC UNITS CONTAIN A 24" LIFT PUMP | |||||||
| When using a LMU18 - 36k ODU, max lineset length per IDU is 82' | |||||||
| When using LMU48 - 60k max lineset length is 50' from ODU to Distribution Box and 100' from Box to IDU. | |||||||
