2021 Price Increases
Vendor | Price Increase Amount | Increase Date |
---|---|---|
M&M | 15-20% | 3/11/21 |
M&M | 15-20% | 4/25/21 |
Air Products | 5% | 3/1/21 |
Aprilaire | 4% | 4/1/21 |
Atco | 10% | 5/7/21 |
Atco | 8% | 1/1/21 |
Bard | 4% | 4/1/21 |
Berry Global | 3.5% | 4/5/21 |
Broan | 5.5% | 5/1/21 |
Builders Best | 5-7% | 1/1/21 |
C&D Valve | 3% | 1/1/21 |
Carlisle HVAC (Hardcast) | 3-10% | 4/1/21 |
Carlisle HVAC (Hardcast) | 3-5% | 5/1/21 |
Clarcor/Parker HVAC Filtration | 4% | 1/16/21 |
Diversitech | 3% - 8% | 1/1/21 |
Edison Fuse | 8% | 4/15/21 |
EWC | 3-4% | 1/1/21 |
Fantech | 3% | 3/15/21 |
FieldPiece | 4% | 1/1/21 |
First Co. | 5% | 2/1/21 |
Flex-Strut | 9% | 2/1/21 |
Flex-Strut | 18% on Channel 8% on Accessories | 4/5/21 |
Genesis Cable | 5-8% | 1/18/21 |
Genesis Cable | 7% | 3/15/21 |
Global | 4.25% | 1/1/21 |
Hardcast | 5% | 4/1/21 |
Honeywell | 6% | 4/17/21 |
K-flex | 5% | 5/17/21 |
Klein Tools | 5% | 1/16/21 |
Lau | 8% | 5/1/21 |
LG | 5% - 13% | 4/5/21 |
MARS | 5% | 1/4/21 |
MARS | 5% | 4/5/21 |
McDaniel Metals | 9% | 3/1/21 |
McDaniel Metals | 12% | 6/1/21 |
Metal Fab | 3% | 1/1/21 |
Metal Fab | 5% | 5/1/21 |
Metal Industries | 5% | 5/1/21 |
Metal Zinc | 3-10% | 1/1/21 |
Metal Zinc | 5-20% | 3/23/21 |
Mueller | 2.75% | 1/1/21 |
Mueller (Ball Valves) | 4% | 5/1/21 |
Nidec | 5.90% | 4/1/21 |
Nu-Calgon | 5.90% | 4/1/21 |
Packard | 2-6% | 5/1/21 |
Panduit | 5% | 1/1/21 |
Polymer | 2% | 1/16/21 |
Polymer | 8% | 4/16/21 |
Pro1 | 3% | 1/1/21 |
Pro Products | 6% | 4/17/21 |
Rectorseal | 5% | 3/1/21 |
Regal | 2.50% | 1/1/21 |
Regal | 5% | 4/17/21 |
RGF | 5% | 3/1/21 |
S&P USA | 4% | 4/1/21 |
Selkirk | 4% | 1/4/21 |
Selkirk | 9% | 5/3/21 |
Shurtape | 5% | 3/15/21 |
Smart Electric | 4% | 4/1/21 |
Thermaflex | 4% | 1/10/21 |
Tigre | 5% | 3/1/21 |
Tigre | 12% | 4/5/21 |
Zebra HVAC | 4% | 1/1/21 |
Global - Whips | 20-24% | 3/19/21 |
Diversitech | 4.5-20% | 4/12/21 |
Aire Technologies | 15% | 5/1/21 |
Famco | 10% | 5/10/21 |
S&P | 2.5% | 4/19/21 |
Price Increases are updated weekly. List is subject to change.