GALLERY PICTURE SINGLE ZONE
The slim, contemporary styling of the Art Cool™ Gallery Inverter models will appeal to today’s discerning customer. Available in 9,000 and 12,000 BTU/h, models come with a frame that allows the customer to modify and personalize the unit with their own artwork or photography – the ultimate in custom design plus with energy-efficient Inverter technology.
| Unit Size | 9K | 12K |
|---|---|---|
| Indoor Unit | LAN090HVP | LAN120HVP |
| Outdoor Unit | LAU090HVP | LAU120HVP |
| Lineset Size | 1/4 X 3/8 | 1/4 X 3/8 |
| Max Lineset Length | 49' | 49' |
| Breaker Size | 15 | 15 |
| Energy Star | No | No |
| SEER Rating | 16 | 16 |
| Lineset 25' | LGLS143825 | LGLS143825 |
| Lineset 50' | LGLS143850 | LGLS143850 |
| 14/4 Comm Cable 50' | 10703908 | 10703908 |
| 14/4 Comm Cable 250' | 10700108 | 10700108 |
| Diconnect | 83315 | 83315 |
| Whip | 84135 | 84135 |
| Surge Protector | SPD150 | SPD150 |
| Slab | 1838P | 1838P |
| Wall Bracket | 93632 | 93632 |
| Wind Baffle | ZLABGP01A | ZLABGP01A |
