DUCTED SINGLE ZONE
One-to-one systems that include an outdoor unit and a ducted indoor unit. Choose from 9,000, 12,000, 24,000 or 36,000 Btu/h systems.
| Unit Size | 24K | 36k | 9K | 12K |
|---|---|---|---|---|
| HIGH STATIC | HIGH STATIC | LOW STATIC | LOW STATIC | |
| Indoor Unit | LHN247HV | LHN367HV | LDN097HV4 | LDN127HV4 |
| Outdoor Unit | LUU247HV | LUU367HV | LUU097HV | LUU127HV |
| Lineset Size | 3/8 X 5/8 | 3/8 X 5/8 | 1/4 x 3/8 | 1/4 x 3/8 |
| Max Lineset Length | 164' | 246' | 66 | 66 |
| Energy Star | No | No | No | No |
| SEER Rating | 17 | 17.6 | 18.5 | 19.6 |
| Lineset 25' | LGLS355825 | LGLS385825 | LGLS143825 | LGLS143825 |
| Lineset 50' | LGLS385850 | LGLS385850 | LGLS143850 | LGLS143850 |
| Lineset 75' | LGLS385875 | LGLS385875 | LGLS143875 | LGLS143875 |
| Diconnect | 83315 | 83315 | 83315 | 83315 |
| Whip | 84135 | 84135 | 84135 | 84135 |
| Surge Protector | SPD150 | SPD150 | SPD150 | SPD150 |
| Slab | 1838P | 1838P | 1838P | 1838P |
| Wall Bracket | 93632 | 93632 | 93632 | 93632 |
| Wind Baffle | ZLAB02A | ZLAB02A | ZLAB01A | ZLAB01A |
